




Couldn't load pickup availability
| Specifications | |
|---|---|
| Model |
CS-EB8-R200-1M8W4GA, CS-EB8/SP (4K,W4GA) |
| Camera | |
| Image Sensor | 1/2.8'' 8-Megapixel Progressive Scan CMOS Sensor |
| Minimum Illumination | 0.01 Lux @(F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | Self-adaptive shutter |
| Lens |
4mm@ F1.2 Diagonal angle: 104° Horizontal angle: 83° Vertical angle:44° |
| PT Angle | Pan: 340°, Tilt: 75° |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| Night Vision | 15 m |
| Video & Audio | |
| Max Resolution | 4K (3840 × 2160) |
| Frame Rate | 15fps. Self-adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Ultra-HD; Full HD; Hi-Def; Adaptive bit rate. |
| Audio Bit Rate | Self-adaptive |
| Max. Bitrate | 4 Mbps |
| Function | |
| Smart Alarm |
AI-powered human shape detection AI-powered vehicle shape detection AI-powered wild animal detection |
| Two-Way Talk | Supports |
| General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n, 802.11ax |
| Frequency Range | 2.4 GHz~2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbps, 11ax: 114Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Minimum Network Requirement | 8 Mbps |
| 4G LTE Frequency Bands |
EU: LTE FDD: B1/B3/B5/B7/B8/B20/B28, LTE TDD: B38/B40/B41 LA: LTE TDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B28/B66 LTE TDD: B38/B40 |
| Storage | |
| Local Storage | Supports microSD card (max. 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| General | |
| Operating Conditions |
-20 °C to 50 °C (-4 °F to 122 °F) Humidity 95% or less (non-condensing) |
| IP Grade | IP65 |
| Power Supply |
DC 5V/2A (Adapter needs to be purchased separately) |
| Battery Capacity | 10,400 mAh |
| Power Consumption | Max.10 W |
| Product Dimensions | 184 × 102 × 168 mm (7.24 × 4.02 × 6.61 inch) |
| Packaging Dimensions | 205 × 145 × 194 mm (8.07 × 5.70 × 7.64 inch) |
| Product Weight | 810 g (28.57 oz) |
| Weight with Package | 1332 g (46.99 oz) |
| Specifications | |
| Model | CS-PSP8-R100-3M |
| Performance Parameter | |
| Power Voltage | 5.4V ± 5% |
| Power Current | 1.48A ± 5% |
| Open Circuit Voltage | 6.8V ± 5% |
| Short Circuit Current | 1.64A ± 5% |
| Max. Power | 8W ± 5% |
| Interface | Type-C |
| Solar Cell Efficiency | ≥ 22% |
| Operation Temperature |
-20°C ~ 60°C (-4°F ~ 140°F) Humidity 90% or less (non-condensing) |
| IP Grade | IP65 |
| Mechanical Data | |
| Solar Cell Type | Monocrystalline solar cells |
| Power Cable Length | 3 meters |
| Product Dimensions | 267.3 × 186.5 × 17.5 mm (10.51 × 5.83 × 0.69 inch) |
| Packaging Dimensions | 282 × 194 × 70 mm (11.10 × 7.64 × 2.76 inch) |
| Weight | 907 g (32 oz) |
| In the box | |
| In the box | - EB8 Pro 4G Camera |
| - Solar Panel 8W | |
| - Drilling Template | |
| - Adjustable Mounting Bracket | |
| - Screw Kit x 2 | |
| - Power Cable | |
| - Regulatory Information x 3 | |
| - Quick Start Guide × 2 | |
Thanks for subscribing!
This email has been registered!