Couldn't load pickup availability
| Main Processor | Industrial-grade processor |
|---|---|
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
| AI by Recorder | SMD |
|---|---|
| AI by Camera | Face detection; face recognition; perimeter protection; SMD; people counting; stereo analysis; heat map |
| Perimeter Performance of AI by Camera (Number of Channels) | 6 channels |
|---|
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
|---|---|
| Face Detection Performance of AI by Camera (Number of Channels) | All channels (6 targets/s) |
| Face Recognition Performance of AI by Camera (Number of Channels) | All channels (6 targets/s) |
|---|
| SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
|---|---|
| SMD by Camera | All channels (12 targets/s) |
| Access Channel | 8 channels |
|---|---|
| Network Bandwidth | 80 Mbps incoming, 80 Mbps recording and 60 Mbps outgoing |
| Resolution | 12 MP;8 MP;6 MP;5 MP;4 MP;3 MP;1080p;720p;960p;D1;CIF;QCIF |
| Decoding Capability | AI disabled: 1-channel 12 MP@30 fps; 2-channel 8 MP@30 fps; 2-channel 6 MP@30 fps; 3-channel 5 MP@30 fps; 4-channel 4 MP@30 fps; 8-channel 1080p@30 fps AI enabled: 1-channel 12 MP@30 fps; 1-channel 8 MP@30 fps; 2-channel 6 MP@30 fps; 2-channel 5 MP@30 fps; 3-channel 4 MP@30 fps; 7-channel 1080p@30 fps |
| Video Output | 1 HDMI, 1 VGA Simultaneous: HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 Heterogeneous: HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Multi-screen Display | Main Screen: 1/4/8/9 Sub Screen: 1/4/8/9 |
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264 |
|---|---|
| Audio Compression | G.711a; G.711u; PCM; G726 |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
|---|---|
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 24.12 (Profile T; Profile S; Profile G); CGI; SDK |
| Browser | Chrome; IE; Safari; Edge; Firefox |
| Multi-channel Playback | Up to 8 channels |
|---|---|
| Record Mode | General, motion detection; intelligent; alarm |
| Backup Method | USB device and network |
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback |
| General Alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm |
|---|---|
| Anomaly Alarm | Error (no disk; disk error; low space; low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline; audio detection |
| Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map |
| Alarm Linkage | Record; snapshot; IPC external alarm output; audio; buzzer; log; preset; email |
| Audio Input | 1-channel RCA |
|---|---|
| Audio Output | 1-channel RCA |
| Alarm Input | NA (2 channels is optional) |
| Alarm Output | NA (1-channel 12 V 1 A output is optional) |
| Disk Interface | 1 SATA port. Each disk can contain up to 20 TB. This limit varies depending on the environment temperature. |
| USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) |
| Power Supply | 12 VDC, 2 A |
|---|---|
| Power Consumption | Total output of NVR is <10 W(without HDD) |
| Net Weight | 0.81 kg (1.79 lb) |
| Gross Weight | 1.38 kg (3.04 lb) |
| Product Dimensions | 260.0 mm × 232.5 mm × 47.6 mm (10.24" × 9.15" × 1.87") (W × D × H) |
| Packaging Dimensions | 334 mm × 89 mm × 314 mm (13.15" × 3.50" × 12.36") (W × D × H) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–93% (RH), non-condensing |
| Certifications | CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 |
Thanks for subscribing!
This email has been registered!